Top Ghi Bàn & Kiến Tạo Allsvenskan - Bảng Xếp Hạng & Thành Tích Cầu Thủ Mới Nhất
Top ghi bàn
Cầu thủ | Đội | Trận | Bàn |
---|---|---|---|
Faraj, Omar | |||
Degerfors | 2 | 5 | |
Christoffer Nyman | |||
Norrkoping | 2 | 3 | |
Besara, Nahir | |||
Hammarby | 2 | 2 | |
Layouni, Amor | |||
BK Hacken | 2 | 2 | |
Adolfsson, Mattis | |||
Osters | 2 | 2 | |
Guidetti, John | |||
AIK | 2 | 1 | |
Larsen, Jens Stryger | |||
Malmö | 2 | 1 | |
Pettersson, Tom | |||
Mjällby | 1 | 1 | |
Christiansen, Anders | |||
Malmö | 2 | 1 | |
Hedlund, Simon | |||
Elfsborg | 2 | 1 | |
Moberg Karlsson, David | |||
Norrkoping | 2 | 1 | |
Celina, Bersant | |||
AIK | 2 | 1 | |
Strand, Simon | |||
Hammarby | 2 | 1 | |
Thychosen, Mads Dohr | |||
AIK | 2 | 1 | |
Rojkjaer, Nicklas | |||
Mjällby | 2 | 1 | |
Sigurdsson, Arnor | |||
Malmö | 2 | 1 | |
Stahl, Adam | |||
Djurgårdens | 2 | 1 | |
Aliev Aliyevich, Alibek | |||
Osters | 2 | 1 | |
Johansson, Carl | |||
Varnamo | 2 | 1 | |
Hove, Johan | |||
AIK | 2 | 1 | |
Pinas, Shaquille | |||
Hammarby | 2 | 1 | |
Seger, David | |||
Osters | 2 | 1 | |
Johansson, Herman | |||
Mjällby | 2 | 1 | |
Silverholt, Taylor | |||
Elfsborg | 2 | 1 | |
Tamminen, Matias | |||
Osters | 2 | 1 | |
Jorgensen, Sebastian | |||
Norrkoping | 2 | 1 | |
Ceesay, Jesper | |||
Norrkoping | 2 | 1 | |
Sigurpalsson, Ari | |||
Elfsborg | 2 | 1 | |
Persson, Joakim | |||
Sirius | 2 | 1 | |
Csongvai, Aron | |||
AIK | 2 | 1 |
Top Kiến tạo
Cầu thủ | Đội | Trận | KT |
---|---|---|---|
Tekie, Tesfaldet | |||
Hammarby | 2 | 2 | |
Tounekti, Sebastian | |||
Hammarby | 2 | 2 | |
Ure, Robbie | |||
Sirius | 2 | 2 | |
Neffati, Moutaz | |||
Norrkoping | 2 | 2 | |
Besirovic, Dino | |||
AIK | 2 | 1 | |
Ceesay, Jesper | |||
Norrkoping | 2 | 1 | |
Bronner, Axel | |||
Norrkoping | 2 | 1 | |
Hedlund, Simon | |||
Elfsborg | 2 | 1 | |
Thern, Simon | |||
Varnamo | 2 | 1 | |
Ohlsson, Sebastian | |||
Degerfors | 2 | 1 | |
Gustafson, Simon | |||
BK Hacken | 2 | 1 | |
Thychosen, Mads Dohr | |||
AIK | 2 | 1 | |
Gravius, Christos | |||
Degerfors | 2 | 1 | |
Seger, David | |||
Osters | 2 | 1 | |
Jorgensen, Sebastian | |||
Norrkoping | 2 | 1 | |
Gulliksen, Tobias Fjeld | |||
Djurgårdens | 2 | 1 | |
Bergquist, Lukas | |||
Osters | 2 | 1 | |
Zeneli, Besfort | |||
Elfsborg | 2 | 1 | |
Stroud, Elliot | |||
Mjällby | 2 | 1 | |
Sanyang, Youssoupha | |||
Osters | 2 | 1 | |
Jensen, Mikkel Rygaard | |||
BK Hacken | 2 | 1 | |
Celina, Bersant | |||
AIK | 2 | 1 | |
Olsson, Dennis | |||
Osters | 1 | 1 |
Top thẻ
Player | Team | Trận | ||
---|---|---|---|---|
Do Nascimento, Wenderson Oliveira | ||||
Varnamo | 2 | - | 1 | |
Prica, Tim | ||||
Norrkoping | 1 | - | - | |
Ackermann, Kevin | ||||
IF Brommapojkarna | 2 | 2 | - | |
Gregor, Pascal | ||||
Halmstads BK | 2 | 2 | - | |
Hristic, Srdjan | ||||
BK Hacken | 2 | 1 | - | |
Alsalkhadi, Mohammad | ||||
Varnamo | 2 | 1 | - | |
Rapp, Johan | ||||
Varnamo | 2 | 1 | - | |
Kalley, Yahya | ||||
Norrkoping | 2 | 1 | - | |
Becirovic, Edvin | ||||
Gais | 1 | 1 | - | |
Adolfsson, Mattis | ||||
Osters | 2 | 1 | - | |
Csongvai, Aron | ||||
AIK | 2 | 1 | - | |
Hien, Leon | ||||
Degerfors | 2 | 1 | - | |
Mamatsashvili, Saba | ||||
Sirius | 2 | 1 | - | |
Gulliksen, Tobias Fjeld | ||||
Djurgårdens | 2 | 1 | - | |
Ceesay, Jesper | ||||
Norrkoping | 2 | 1 | - | |
Johnsen, Lasse Berg | ||||
Malmö | 2 | 1 | - | |
Lind, Victor | ||||
IF Brommapojkarna | 2 | 1 | - | |
Teo Grönborg | ||||
Degerfors | 1 | 1 | - | |
Bolin, Hugo | ||||
Malmö | 2 | 1 | - | |
Agnero, Yannick | ||||
Halmstads BK | 2 | 1 | - | |
Soderberg, Noah | ||||
Osters | 2 | 1 | - | |
Agren, Oskar | ||||
Gais | 2 | 1 | - | |
Thorell, Ludwig | ||||
Mjällby | 2 | 1 | - | |
Kalu, Johnbosco Samuel | ||||
Varnamo | 2 | 1 | - | |
Neffati, Moutaz | ||||
Norrkoping | 2 | 1 | - | |
Peprah Oppong, Kojo | ||||
Norrkoping | 2 | 1 | - | |
Beckman, Filip | ||||
Gais | 2 | 1 | - | |
Faye, Abdoulaye | ||||
BK Hacken | 2 | 1 | - | |
Pihlstrom, Elias | ||||
Degerfors | 2 | 1 | - | |
Forsell, Rasmus | ||||
Degerfors | 2 | 1 | - |