Cầu thủ | Đội bóng | Trận | Bàn |
---|---|---|---|
Magennis, Josh | Exeter City | 4 | 6 |
Eze, Eberechi | Crystal Palace | 5 | 4 |
Jade-Jones, Ricky | Peterborough United | 3 | 4 |
Sarr, Ismaila | Crystal Palace | 5 | 3 |
Walton, Tyler | Accrington Stanley | 3 | 3 |
Smith, Jonny | Wigan | 4 | 3 |
Clarke, Jack | Ipswich Town F.C. | 3 | 3 |
Osmajic, Milutin | Preston North End | 4 | 3 |
Rodrigo Muniz | Fulham | 4 | 3 |
Rutter, Georginio | Brighton | 4 | 3 |
Aasgaard, Thelo | Wigan | 3 | 3 |
Ahadme, Gassan | Charlton Athletic | 2 | 3 |
Makama, Jovon | Lincoln City | 3 | 3 |
McAtee, James | Man City | 4 | 3 |
O'Reilly, Nico | Man City | 6 | 3 |
Sharp, Billy | Doncaster Rovers | 4 | 2 |
Grigg, Will | Chesterfield FC | 2 | 2 |
De Bruyne, Kevin | Man City | 4 | 2 |
Godden, Matt | Charlton Athletic | 2 | 2 |
Lund, Matty | Salford City | 2 | 2 |
Slew, Jordan | Morecambe FC | 3 | 2 |
Brown, Jevani | Notts County | 2 | 2 |
Wilkinson, Conor | Solihull Moors | 2 | 2 |
Leahy, Luke | Wycombe Wanderers | 4 | 2 |
Fernandes, Bruno | Man Utd | 3 | 2 |
Adarabioyo, Tosin | Chelsea | 2 | 2 |
Asensio, Marco | Aston Villa | 4 | 2 |
McHale, Dominic | Hednesford | 1 | 2 |
Mitchell, Demetri | Exeter City | 3 | 2 |
Wootton, Kyle Leon | Stockport County FC | 3 | 2 |
Top Ghi Bàn & Kiến Tạo Cúp FA - Bảng Xếp Hạng & Thành Tích Cầu Thủ Mới Nhất
Bàn thắng
Kiến tạo
Thẻ phạt
Cầu thủ | Đội bóng | Trận | ||
---|---|---|---|---|
Poscha, Marcus | Ashton | 1 | 0 | 1 |
Turns, Ed | Exeter City | 1 | 0 | 1 |
Goodhram, Tyler | Oxford United | 1 | 0 | 1 |
Butterworth, Daniel | Swindon Town | 2 | 0 | 1 |
Gordon, Anthony | Newcastle | 2 | 0 | 1 |
Cunha, Matheus | Wolverhampton | 2 | 0 | 1 |
Robson, Ethan | Carlisle United | 1 | 0 | 1 |
Roberts, Liam | Millwall | 2 | 0 | 1 |
Byrne, Neill | Bradford City | 2 | 0 | 1 |
Touray, Ibou | Stockport County FC | 3 | 2 | 0 |
Gabriel, Jordan | Blackpool | 2 | 2 | 0 |
Yates, Ryan | Nottingham | 4 | 2 | 0 |
Kluivert, Justin | Bournemouth | 4 | 2 | 0 |
Anderson, Keshi | Birmingham City | 3 | 2 | 0 |
Kretzschmar, Max | Wealdstone | 2 | 2 | 0 |
Ward, Grant | Bristol Rovers | 3 | 2 | 0 |
Rees, Joshua David | Dagenham & Redbridge FC | 2 | 2 | 0 |
Woods, Ryan | Exeter City | 4 | 2 | 0 |
Tonks, Tom | Tamworth | 3 | 2 | 0 |
Guilavogui, Josuha | Leeds United | 2 | 2 | 0 |
Cullinane-Liburd, Jordan | Tamworth | 3 | 2 | 0 |
Ugarte, Manuel | Man Utd | 3 | 2 | 0 |