BXH Liga 1 - Bảng Điểm, Hiệu Số & Phong Độ Các Đội
| # | Đội | Tr | T | H | B |
|---|---|---|---|---|---|
| 1 | Persib Bandung | 34 | 19 | 12 | 3 |
| 2 | Dewa United | 34 | 17 | 10 | 7 |
| 3 | Malut United | 34 | 15 | 12 | 7 |
| 4 | Persebaya | 34 | 15 | 11 | 8 |
| 5 | Borneo Samarinda | 34 | 16 | 8 | 10 |
| 6 | Makassar | 34 | 13 | 14 | 7 |
| 7 | Persija | 34 | 14 | 9 | 11 |
| 8 | Bali United | 34 | 14 | 8 | 12 |
| 9 | PSBS Biak | 34 | 13 | 9 | 12 |
| 10 | Arema FC | 34 | 13 | 8 | 13 |
| 11 | Persita | 34 | 12 | 7 | 15 |
| 12 | Persik Kediri | 34 | 10 | 11 | 13 |
| 13 | Semen Padang | 34 | 9 | 9 | 16 |
| 14 | Persis Solo | 34 | 9 | 9 | 16 |
| 15 | Madura United | 34 | 10 | 6 | 18 |
| 16 | PSS Sleman | 34 | 11 | 4 | 19 |
| 17 | Barito Putera | 34 | 8 | 10 | 16 |
| 18 | PSIS Semarang | 34 | 6 | 7 | 21 |
| Luật xếp hạng: In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Head-to-Head 2. Goal difference 3. Goals scored | |||||
|
Chú giải:
Xuống hạng
|
|||||